| Orlando: Clear |
|
|---|
| Dew Point: | 18° |
|---|---|
| Humidity: | 84% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 29.95 in. |
| Wind Direction: | Calm |
United States, Florida, Orlando, FL33897, 2700 Sandmine road
Most recent booking enquiry for this property was send on 2011-10-26 14:16:25 from Greece
Last updated on: 2012-02-09
Located close to all the attractions Orlando has to offer, this wonderful, beautifully furnished townhouse offers great time spent in great comfort and style for as low as 69 USD per night.
Our 3 BR / 2 ½ bath Town home has all the comforts of home while being located near all of the many attractions Florida has to offer. This Town home provides 1,376 sq. ft of living space and can accommodate up to seven guests.
Guests will have access to the club which has a restaurant, Sports bar, Internet facilities, games room, gym, health and beauty complex with spa. The 2.5 acre tropical pool complex has two heated pools, a lazy river, Jacuzzi, waterfalls and a waterslide.
A Publix supermarket, Highlands Reserve Golf Course and more restaurants are few yards from the resort.
Also available are on site check-in, Free parking, on site car rental, Theme park transfer/tickets and baby cot/strollers (rental)
| Country: | United States |
|---|---|
| Region: | Florida |
| City: | Orlando |
| Zip: | FL33897 |
| Address: | 2700 Sandmine road |
| Nearest Airport: | Orlando International Airport |
| How to Get There: | From Orlando International Airport: Take 528 West (Beeline Expressway) for approximately 8 miles to I-4 West Continue on I-4 West for another 8 miles Exit Hwy 192 West and travel approximately 9 miles to Hwy 27 Take Hwy 27 South approximately 2 miles to Sand Mine Road (NOTE: Publix Plaza will be on right.) Turn right on Sand Mine Road Entrance to Resort is located on the right, at 2700 Sand Mine Road |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Low season | 01/09/2011 | 16/12/2011 | 48.52 EUR per Night per Property | 3 Nights |
| High season | 01/07/2011 | 31/08/2011 | 84.39 EUR per Night per Property | 3 Nights |
| Mid season | 06/01/2011 | 30/06/2011 | 50.63 EUR per Night per Property | 3 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Special offer name | Start date / End date | Start display date / End display date | Description |
|---|---|---|---|
| Vacation rental New Year specials! | From: 16/01/2011 To: 10/04/2011 | From: 30/08/2010 To: 30/11/2010 | Rental prices now down to $65 per night for the New Year! Place your bookings now! |
| Holiday rental villas |
| Self Catering Holiday Homes |
Villa Trotta is an old stone countryside house surrounded by green and located more>>
Rate - € 670 Per Week
Book nowBreathtaking views, luxury, comfort and style combine in this world renowned more>>
Rate - € 182.84 Per Night
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.