| Marbella: Clear |
|
|---|
| Dew Point: | 6° |
|---|---|
| Humidity: | 31% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 30.09 in. |
| Wind Direction: | From the WSW at 9 MPH |
Spain, Andalusia, Marbella, 29600, Elviria, Las Golondrinas
Average answer time in minutes: 20458
Last updated on: 2012-02-23
Jardines de las Golondrinas is situated directly on the best beach in Marbella and is a superb choice for a family holiday, a quiet getaway or as a base for a golf break.
Our 1st floor apartment is airy, bright and spacious, with a large living area . It has a fully fitted kitchen and both hot & cold air conditioning.
The complex has 130 acres of sub-tropical gardens which feature waterfalls, fish and turtle filled lily ponds & streams as well as a large outdoor pool with swim up bar, childrens pool, heated jacuzzi and poolside restaurant serving excellent food throughout the day.
There are three commercial centres within walking distance, with a wide range of outlets - restaurants, bars/cafes, supermarkets, furniture, souvenir, electrical stores, pharmacies, beauty/hair salons, estate agents, banks, ATMs etc.
The complex has reception facilities, private parking, 24h security and secure perimeter fencing.
| Country: | Spain |
|---|---|
| Region: | Andalusia |
| City: | Marbella |
| Zip: | 29600 |
| Address: | Elviria, Las Golondrinas |
| Nearest Airport: | Malaga |
| Nearest Road: | N340 |
| Nearest Train: | Fuengirola Renfe |
| Nearest Ferry: | Algeciras |
| About the Area: | Jardines de las Golondrinas is located directly on the beach in Elviria, Marbella. The complex is adjacent to the 5* Don Carlos Hotel and the 5* Alanda Club (formerly The Four Seasons Country Club). The busy port town of Marbella with its lovely old quarter and palm-lined promenade is just 5 mins drive, and the bustling port of Puerto Banus is just 10 mins drive. The marina and beach in Cabopino is minutes away by car. Alternatively you can enjoy the natural beauty of the Sierra Nevada mountains and take a trip to the hilltop town of Rhonda. Gibraltar and Seville are also accessible by car. Car hire or day tours can be arranged through Reception or through a local agent in the commercial centre. For shopping 'La Canada', near Marbella is a must, as is the weekly market in Fuengirola and also the hillside town of Mijas. For golfers, the Santa Maria Golf Club is 3 mins drive & there are numerous other golf courses nearby (further info available on request). |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| High Season | 01/07/2012 | 30/09/2012 | 1400 EUR per Week per Property | 4 Nights |
| Mid Season | 01/10/2012 | 31/10/2012 | 1100 EUR per Week per Property | 4 Nights |
| Low Season | 01/11/2012 | 31/03/2013 | 700 EUR per Night per Property | 4 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Beautiful 19th century stone village house located in a great spot on the Greek more>>
Rate - € 495 Per Week
Book nowThis ground floor poolside apartment is located more>>
Rate - € 450 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.