| El Gouna: Clear |
|
|---|
| Dew Point: | 10° |
|---|---|
| Humidity: | 26% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 29.95 in. |
| Wind Direction: | From the North at 14 MPH |
Egypt, El Gouna, 29000, El Gouna West Golf
Average answer time in minutes: 1330
Last updated on: 2012-03-19
Apartment block "Y202", 2 storeys. In a quiet, sunny position, 30 m from the lake, 20 m from the beach. For shared use: swimming pool (01.01.-31.12.). Linen change (suppl. charge extra). Room cleaning on request (extra). Pre arrival grocery service. Parking by the house. Shop 2 km, grocers 2 km, supermarket 2 km, shopping centre 2 km, restaurant 500 m, bar 2 km, café 2 km, internet café 2 km, rent a bike 2 km, bus stop "Shuttle" 500 m, sandy beach "Lagoon" 20 m, diving center 1 km. Golf course (18 hole) 1 km, tennis club 2 km, miniature golf 3 km, riding stables 2 km.
| Country: | Egypt |
|---|---|
| City: | El Gouna |
| Zip: | 29000 |
| Address: | El Gouna West Golf |
| About the Area: | Family friendly, picturesque resort directly by the sea, 30 km north from Hurghada. In the resort: shopping centre, supermarket, boutiques, post office, bank, restaurant, bar, disco, night club, casino, folklore evenings, evening entertainment, cinema. For arrivals by plane: airport Hurghada (HRG) 30 km. Beach, with beach facilities, suitable for children. Diving, sailing, water skiing. Tennis, golf course 18 hole. Minigolf. Riding. Beach volley ball court. Shop 2 km, grocers 2 km, supermarket 2 km, shopping centre 2 km, restaurant 500 m, bar 2 km, café 2 km, internet café 2 km, rent a bike 2 km, bus stop "Shuttle" 500 m, sandy beach "Lagoon" 20 m, diving center 1 km. Golf course (18 hole) 1 km, tennis club 2 km, miniature golf 3 km, riding stables 2 km |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| December - January | 31/12/2011 | 15/01/2012 | 440 EUR per Week per Property | 1 Week |
| January - March | 16/01/2012 | 25/03/2012 | 330 EUR per Week per Property | 1 Week |
| March - April | 25/03/2012 | 08/04/2012 | 384 EUR per Week per Property | 1 Week |
| April | 09/04/2012 | 22/04/2012 | 430 EUR per Week per Property | 1 Week |
| April - June | 23/04/2012 | 30/06/2012 | 390 EUR per Week per Property | 1 Week |
| July - September | 01/07/2012 | 09/09/2012 | 440 EUR per Week per Property | 1 Week |
| September - October | 10/09/2012 | 31/10/2012 | 422 EUR per Week per Property | 1 Week |
| Novemebr | 01/11/2012 | 09/11/2012 | 460 EUR per Week per Property | 1 Week |
| November | 10/11/2012 | 18/11/2012 | 484 EUR per Week per Property | 1 Week |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
This luxury modern escape is one of the very few more>>
Rate - € 1300 Per Night
Book nowThis lovely Sinofnia Del Mar apartment is located more>>
Rate - € 600 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.