| Paralimni: Clear |
|
|---|
| Dew Point: | 18° |
|---|---|
| Humidity: | 69% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 29.95 in. |
| Wind Direction: | From the South at 12 MPH |
Cyprus, Famagusta, Paralimni, 5283, Armonia Resort ApartmentsChristou TsiartaParalimni 5283Apartment D1
Most recent booking enquiry for this property was send on 2011-10-25 18:44:47 from Portugal
Last updated on: 2012-02-09
Located close to beach and all amenities, this great 2 bedroom apartment with perfectly proportioned accommodation and private patio giving panoramic sea views can be booked from 250 GBP per week.
Our apartment is situated on the ground floor and consists of open plan living-dining -kitchen with 2 double bedrooms and a sofa-bed. The lounge opens out to the patio which is 26m square of outside space to relax in. The spacious bathroom has a bath with shower over and all rooms are air-conditioned. We also have a covered car parking space if you hire a vehicle which we would recomend during your stay.
The apartment is equipped to a high standard with a 32” LCD TV and satellite with DVD player and a selection of DVDs, IPOD docking station in the lounge. There is a large corner seating sofa and dining table to seat 4. The kitchen is finished to a high standard with granite worktops and appliances which include dishwasher, washing machine microwave and large fridge freezer. There is a breakfast bar with stools. The apartment has air conditioning throughout as well as ceiling fans in both bedrooms. The 2 bedrooms have large built in wardrobes. The apartment boasts a very large terrace with patio furniture and sun loungers. This really is the perfect place to enjoy the unobstructed sea views whilst dining, relaxing and sun bathing in privacy under the Cyprus sun.
The development benefits from a large communal pool, with another smaller pool perfect for the children with showers and WC The complex has it's own gym, sauna and children can have fun in the playground - Access is available to all residents staying at Armonia. The resort has landscaped gardens and each apartment has it's own private parking space.
| Country: | Cyprus |
|---|---|
| Region: | Famagusta |
| City: | Paralimni |
| Zip: | 5283 |
| Address: | Armonia Resort ApartmentsChristou TsiartaParalimni 5283Apartment D1 |
| Nearest Airport: | Larnaca |
| About the Area: | Kapparis is an up and coming resort, located within easy reach of both Protaras and Ayia Napa as well as the towns of Paralimni and Derynia and is ideally located for those wishing to cross the border into Northern Cyprus. The main street (Kennedy Avenue) has an abundance of bars and restaurants, as well as supermarkets and bakers. Traditional Cypriot cuisine plus international cuisine (Chinese, Italian, English are all available within an easy walk of the apartment. Many restaurants also offer a delivery service. A choice of sports channels including Sky Sports is available in most of the bars for the sports fans! Bingo and quiz nights are widely available too! Kapparis has several small easily accessible sandy beaches, where you can relax and enjoy near year round sunshine, the nearest to this apartment being Fireman's Cove |
| How to Get There: | Fly to Larnaca Aiprport 40 minutes transfer. Fly to Paphos Airport 1.5 hours transfer |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| High Season | 06/06/2012 | 15/09/2012 | 393.88 EUR per Week per Property | 7 Nights |
| Low season | 20/11/2011 | 17/03/2012 | 281.34 EUR per Week per Property | 7 Nights |
| Low season | 24/11/2012 | 16/03/2013 | 309.48 EUR per Week per Property | 7 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
The villa built in 2007 is luxuriously and tastefully furnished in a more>>
Rate - € 731.49 Per Week
Book nowLuxury Penthouse apartment with a magnificent sea more>>
Rate - € 85 Per Night
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.