| Dubai: Clear |
|
|---|
| Dew Point: | 24° |
|---|---|
| Humidity: | 47% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 29.65 in. |
| Wind Direction: | From the NW at 9 MPH |
United Arab Emirates, Dubayy, Dubai, 40073, Jumeirah Lake Towers (JLT) opposite the Dubai Marina
Most recent booking enquiry for this property was send on 2012-04-26 01:19:51 from Sudan
Average answer time in minutes: 1330
Last updated on: 2012-02-28
This 1 bedroom apartment is in an ideal location, just walking distance from the Dubai Marina Metro Station, and in an area of beautiful man made lakes and waterways.
The apartment can cater up to 3 guests thanks to the sofa bed in the living room. The master bedroom is luxuriously furnished, and has an en-suite bathroom. Internet access is available throughout the apartment. This property is also equipped with a stove, washing machine, fridge and freezer, all cooking pots and pans, crockery, cutlery, glasses, cleaning equipment, and an LCD TV with a Playstation II.
The apartment is within walking distance of the Dubai Marina Metro Station, and just a short drive from the Jebel Ali Port, Jebel Ali Free Zone, IBN Battuta Mall and the Famous Mall of Emirates. And just a 45 minutes drive away is exciting Abu Dhabi.
JLT's Global Lake View tower offers apartments that showcase amazing views of the calm lake below. Located in Jumeirah Lake Towers, a community of modern and contemporary towers, you have access to all the facilities you could possibly want, and also easy access to Sheikh Zayed Road.
Jumeirah Lake Towers (JLT) is a developedment of man-made lakes, waterways and a beautiful landscape that features a series of attractive residences, offices and retail outlets. For comfort and convenience, this is like a home away from home in Dubai.
Rooms Centrally air-conditioned Ceramic floor tiles Solid core entry door with security view hole Built-in closets Insulated and double glazed windows Tiled balconies Kitchen High quality kitchen cabinetry Ceramic tiles flooring and walls Selected granite tops Twin bowl stainless steel sink with quality mixer taps (by IKEA™) Bathrooms Quality vanities with granite tops Ceramic tiled flooring and walls Ceramic sanitaryware with matching accessories High mirrors and vanity lighting High quality mixer taps Security Closed circuit television, security and access control Convenient enter-phone system allows direct access to suites Cabling to facilitate high-speed internet access and state-of-the-art security systems Connections for cable TV and telephones High quality switches and outlets
Feature entrance lobby Underground on-site parking facilities. Retail space available behind building 24 hour concierge desk. Coffee bar Juice bar Adult’s and children’s swimming pool and outdoor Jacuzzi. Leisure deck incorporating barbecue areas Health club and gym incorporating sauna & steam room.
| Country: | United Arab Emirates |
|---|---|
| Region: | Dubayy |
| City: | Dubai |
| Zip: | 40073 |
| Address: | Jumeirah Lake Towers (JLT) opposite the Dubai Marina |
| How to Get There: | 10 minutes drive to Ski Dubai. 10 minutes drive to Wild Wadi Water Park ( with Highest water slide outside USA). · 10 minutes drive to Emirates Mall ( reputedly largest indoor shopping mall outside USA) . · 10 minutes drive to Bin Battuta Mall ( second largest indoor shopping mall in UAE) · 10 minutes drive to Burj Al Arab ( 7 star hotel and restaurants ) . · 10 minutes drive to Emirates Golf Club and restaurants . · 10 minutes drive to Colin Montgomery Golf Club and restaurants in Emirates Hills. · 10 minutes drive to One & Only Royal Mirage hotel and restaurants · 15 minutes drive to Atlantis, a Kerzner International hotel - a $1.5 billion, 1539 room, water-themed resort on The Palm , with 17 top class restaurants, bars and lounges , where world renowned chefs share six Michelin stars between them. · 15 minutes drive to Atlantis Aquaventure , a new 17-hectare amusement park on the Palm, featuring adrenalin-pumping water slides. The 27.5- metre vertical drop from the top of the Ziggurat makes Aquaventure’s Leap of Faith the region’s tallest freefall water slide at 9 storeys high |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| High | 01/11/2011 | 14/12/2011 | 871 EUR per Week per Property | 1 Week |
| Xmas Period | 15/12/2011 | 15/01/2012 | 1070 EUR per Week per Property | 1 Week |
| High | 16/01/2012 | 31/03/2012 | 917 EUR per Week per Property | 1 Week |
| Easter Period | 01/04/2012 | 30/04/2012 | 979 EUR per Week per Property | 1 Week |
| Med | 01/05/2012 | 30/06/2012 | 756 EUR per Week per Property | 4 Nights |
| Low | 01/07/2012 | 31/08/2012 | 677 EUR per Week per Property | 4 Nights |
| Med | 01/09/2012 | 31/10/2012 | 828 EUR per Week per Property | 1 Week |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Rent these two wonderful apartments, both with two bedrooms in a modern more>>
Rate - € 250 Per Week
Book nowCosta de Prata - the development takes its name more>>
Rate - € 350 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.