| Vienna: Rain |
|
|---|
| Dew Point: | 16° |
|---|---|
| Humidity: | 94% |
| Weather Condition: | showers rain |
| Atmospheric Pressure: | 29.74 in. |
| Wind Direction: | From the ENE at 5 MPH |
Austria, Vienna, 57271, Vienna
Average answer time in minutes: 1330
Last updated on: 2012-03-19
The modern apartment is located in a newly renovated turn of the century house in a very quiet location in the architecturally stunning city of Vienna.
This stylish apartment has two bedrooms, each with a double bed, and a sofa bed, and large windows so you can watch the world go by on the streets below. The living room also has a comfortable sofa bed and one double sleep couch, so six people easily have enough space in the apartment.
Just a few minutes away, down a tree lined street is the U-Bahn U3 (station Kardinal Nagl Platz) station which will take you directly to downtown Vienna. Vienna's beloved Prater park with fairgrounds and a giant ferris wheel is within walking distance of the apartment, as is the famous Hundertwasser House, once home to the well known Austrian painter and architect Friedensreich Hundertwasser.
For a peaceful city break in the amazing city of Vienna in a modern and spacious apartment, this is the ideal choice.
| Country: | Austria |
|---|---|
| City: | Vienna |
| Zip: | 57271 |
| Address: | Vienna |
| About the Area: | Vienna State Opera The Vienna State Opera (Wiener Staatsoper), located in Vienna, Austria, is one of the most important opera houses - and opera companies - in the world. The members of the equally prestigious Vienna Philharmonic are recruited from the orchestra at the Staatsoper. Vienna Rathaus The Rathaus is a building in Vienna which serves as the seat both of the mayor and city council of the city of Vienna which also serve, in personal union, as Governor and Assembly (Landtag) of the State of Vienna, a state with the Austrian federal system. The Rathaus was designed by Friedrich von Schmidt in the Gothic style, and built between 1872 and 1883. On the top of the tower is the Rathausmann, one of the symbols of Vienna. Facing the Rathaus is a large park, the Rathauspark. Vienna Urania The Urania is a public educational institute and observatory in Vienna. It was built according to the plans of Art Nouveau architect Max Fabiani (a student of Otto Wagner) at the mouth of the Wien River and was opened in 1910 by Franz Joseph I of Austria as an educational center with a public observatory. It was named after the Muse Urania who represents Astronomy. Technisches Museum Vienna The Technisches Museum Wien (German for Vienna Technical Museum) lies in Vienna (Austria), in Penzing district, on the Mariahilferstraße 212. The decision to establish a technical museum was made in 1908, construction of the building started in 1909 and the museum was opened in 1918. The permanent exhibition categories include: Nature and Knowledge: astronomy, principals, physics; Heavy industry: mining, iron, steel; Energy; Mass production - luxury goods; Everyday life - directions for use; Communications and information media; Musical instruments; Transport; Basic Research - A great adventure. |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| February | 01/02/2012 | 29/02/2012 | 75.9 EUR per Night per Property | 2 Nights |
| March | 01/03/2012 | 31/03/2012 | 86.9 EUR per Night per Property | 2 Nights |
| April - June | 01/04/2012 | 30/06/2012 | 96.9 EUR per Night per Property | 2 Nights |
| July - August | 01/07/2012 | 31/08/2012 | 112.9 EUR per Night per Property | 2 Nights |
| September - October | 01/09/2012 | 31/10/2012 | 86.9 EUR per Night per Property | 2 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
1-room studio on 1st floor, simple and nice more>>
Rate - € 330 Per Week
Book nowThis lovely Sinofnia Del Mar apartment is located more>>
Rate - € 600 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.