| Estepona: Clear |
|
|---|
| Dew Point: | 11° |
|---|---|
| Humidity: | 60% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 30.09 in. |
| Wind Direction: | Calm |
Spain, Andalusia, Estepona, 29680, Sinfony del Mar
Average answer time in minutes: 20458
Last updated on: 2012-02-23
This luxurious two bedroom apartment is fully furnished and enjoys an envious location directly on the beach. Gorgeous gardens, an amazing terrace with incredible views to Africa and stylish furnishings make this the ideal holiday escape.
The spacious combined living room and dining room contains soft, comfortable sofas, satellite TV with access to all channels, including BBC and ITV, a DVD player and radio, and a stylish glass topped wooden dining table with seating for six. The floor to ceiling sliding glass doors open on two sides to the magnificent terrace, which offers sea views that stretch all the way to the coast of Africa on clear days.
The master bedroom has a luxurious king size bed, a wardrobe with drawers, and an en suite bathroom with marble tiling, under floor heating, and a roomy bathtub with shower. Here there is also a patio door leading to the terrace.
In the second bedroom there is a queen size bed, built in wardrobes and an en suite bathroom with shower.
The fully equipped kitchen has everything you could possibly need to make gourmet creations for friends and family.
In addition, for your convenience, each room has state-of-the-art air conditioning and heating.
Relax on your terrace and enjoy the uninterrupted sea views, savoring magnificent sunsets with Africa in the distance. Lounge on a sunbed with a book and let the hours pass you by or wander through the gardens for a dip in the pool (situated approx. 50 meters from your apartment) or a splash in the sea.
Fully Fitted Kitchen: Bosch appliances including: dishwasher, washing machine, fridge/freezer, built-in microwave, ceramic hob and oven. Basement garage space with easy access to apartment. The spacious private terrace is south-facing and furnished to a high standard for al fresco dining or basking in the sun.
Direct access from the coast road to private driveway and parking area. High wrought iron gateway to steps leading down to apartment (first floor level) and on to the nicely landscaped gardens, putting green and pool area with direct pedestrian access to the sea front walkway and beach.
| Country: | Spain |
|---|---|
| Region: | Andalusia |
| City: | Estepona |
| Zip: | 29680 |
| Address: | Sinfony del Mar |
| Nearest Airport: | Malaga Airport |
| Nearest Road: | Ctra Nacional 340 |
| Nearest Ferry: | Algeciras |
| About the Area: | The local area Located some 4km west of the thriving and sought after seaside town of Estepona in the direction of Sabinillas, Duquesa and Gibraltar. Inland lies the picturesque hill village of Casares and golf courses abound. Almost immediately adjacent is a service station with a shop selling newspapers and basic provisions. Fashionable Puerto Banús and Marbella are 15/20 minutes drive. Malaga's exceptionally welll served airport is about 45 minutes via the splendid Mediterranean motorway and Gibraltar about 25 minutes. Other places of interest within easy striking distance include: Ronda, Benahavís, Mijas, and many of "the white villages". Andalucia cries out to be explored with its rolling countryside, olive and citrus groves, mountains and Europe´s most Southerly snow ski resort in the Sierra Nevada, less than 2 hours drive away. Add to this historic cities like Seville, Granada, Cordoba, Cadiz and so many more, plus the Mediterranean and Atlantic beaches and you will need to visit more than once! Golfers are spoilt for choice - with some 60 courses to choose from. Other sports and recreational pursuits are equally well catered for - or just relax with a glass of Rioja, enjoy the climate all year round and watch the world stroll by. |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Low Season | 01/11/2011 | 31/03/2012 | 600 EUR per Week per Property | 4 Nights |
| Mid Season | 01/04/2012 | 30/06/2012 | 850 EUR per Week per Property | 4 Nights |
| High Season | 01/07/2012 | 16/09/2012 | 1100 EUR per Week per Property | 4 Nights |
| Mid Season | 17/09/2012 | 31/10/2012 | 850 EUR per Week per Property | 4 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
This Villa is on one of the finest golf and more>>
Rate - € 1700 Per Week
Book nowVery spacious 5 bedroom villa with perfectly more>>
Rate - € 1100 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.