| Jerusalem: Clear |
|
|---|
| Dew Point: | 9° |
|---|---|
| Humidity: | 30% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 29.95 in. |
| Wind Direction: | From the SSW at 5 MPH |
Israel, Jerusalem, Jerusalem, 91999, Hatibonim 11
Last updated on: 2012-02-10
Master bedroom has a queen size bed and other 2 bedrooms have slide out twin beds (2 mattresses each room). The sofa in the living room can be used for a younger child. The apartment sleeps 6 adults comfortably assuming one couple shares the master bedroom bed. I have attached photos and a location map for your review. No off-street parking. Street parking requiring muni meter (non Shabbat or Non Holiday days only) is available. The rent includes taxes and all utilities. Our agent is available if for any reason you may need something while you are staying in the apartment. This way you will have the peace of mind that you are not walking into a strange apartment without any local service available in the event something should go wrong, etc. The deposit is held by me or the agent pending your vacating the apartment in good condition. We have a new Pack and Play and a high chair. If you are interested I will send you a rental agreement and therefore reserve this apartment for you. $1,000 damage security deposit (fully refundable) will be required in addition to rent 30 days prior to arrival.
| Country: | Israel |
|---|---|
| Region: | Jerusalem |
| City: | Jerusalem |
| Zip: | 91999 |
| Address: | Hatibonim 11 |
| Nearest Airport: | Ben Gurion |
| Nearest Road: | Derech Aza |
| Nearest Train: | Center of City |
| Nearest Ferry: | N/A |
| About the Area: | Apartment is 10 minute walk to Great Synagogue, Kings Hotel, 15 minutes to Other Hotels and a 10-15 minute walk to Emek Refaim (there are shortcuts) to the East or Sharei Chesed to the West. Old City/Kotel 20/30 minutes. |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Winter | 01/11/2011 | 29/02/2012 | 1107.59 EUR per Week per Property | 3 Nights |
| Peak Holidays | 01/04/2012 | 18/04/2012 | 2461.32 EUR per Week per Property | 2 Weeks |
| Summer | 01/06/2012 | 11/09/2012 | 1177.92 EUR per Week per Property | 3 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Just Minutes From Samui's Busiest Resort Town. more>>
Rate - € 1054.85 Per Night
Book nowMagnificent 2 bedroom apartment located in the more>>
Rate - € 380.49 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.