| Silver Sands: Cloudy |
|
|---|
| Dew Point: | 23° |
|---|---|
| Humidity: | 79% |
| Weather Condition: | Mostly Cloudy |
| Atmospheric Pressure: | 29.95 in. |
| Wind Direction: | From the East at 22 MPH |
Barbados, Christ Church, Silver Sands, BB17126 , Inchcape, Silver Sands, Barbados
Average answer time in minutes: 1330
Last updated on: 2012-03-26
Perched at the water's edge on a rocky point at the end of the magnificent Silver Sands beach and offers comfort, style, value for money and great view for as low as 230 USD per night.
French doors open onto two spacious terraces, one covered and one open, that offer commanding views over the beach which is one of Barbados' most popular surfing and windsurfing and kitesurfing spots.
Constant easterly tradewinds ensure that this breezy two bedroom, two bathroom house is always cool and comfortable. The property is fully equipped and amenities include satellite TV, stereo system, private telephone and complementary wireless internet access.
At the end of a sun-filled day, the sound of the pounding surf will lull you into a wonderfully restful night's sleep. Sunrise is a haven for those who enjoy being close to the ocean.
The cleaning service which comes automatically with House Sunrise is a brief hotel type cleaning service and changing of towels (and sheets on request) every three days. Additional services can be arranged, but always and only on request and depending on availability of a qualified member of our work force. A hotel type cleaning for a fee of $ US 20 per cleaning and a maid / cook service at an extra charge of $ US 40 per day.
You will be met at the airport and transported to another world, one of peace, tranquility and privacy. House Sunrise is waiting to welcome you!
Inchcape is positioned strategically very well and the infrastructure is great around Barbados' most southern point: Apart from restaurants and shopping in walking distance, all kinds of activities are offered... We have set up connections for our guest to get the best service from beginners lessons to expert's rental equipment for windsurfing, kitesurfing and surfing. Check out the corresponding pages and our activities info for more details! Golf lessons and green fees are available at Royal Westmoreland (at a preferred member guest rate) and the Barbados Golf Club, which is just a 5 minutes drive away from Inchcape. Have a look at our golfing page for more info. Hints for which restaurants to go to and which table to require for the most romatic set up and many, many more insider information and recommendations our management gladly assist you with while staying with us. We do not have a pool, but there are other hotels very near by, from walking distance to a few minutes by car, which offer the use of their pool and facilities to non hotel guests. Some might require a small fee.
| Country: | Barbados |
|---|---|
| Region: | Christ Church |
| City: | Silver Sands |
| Zip: | BB17126 |
| Address: | Inchcape, Silver Sands, Barbados |
| About the Area: | Inchcape is a place where dreams of the tropical island experience come true. Listen to the whisper of the trade winds brushing the tips of the coconut palms and get carried away by the colourful sounds of the steel drums, reggae and calypso music. Clustered on the southern most tip of the Caribbean island of Barbados, Inchcape resides on Ananias Point right on the edge of Silver Sands Beach. Facing into the gentle breezes of the trades, Inchcape overlooks one of the islands most beautiful unspoiled white sand beaches to it's left while foamy rollers pound against the coral rocks at the western end of Silver Sands' beach. Inchcape is surrounded by brilliant clear blue water. Visibility is undisturbed at up to fifty feet. Swimming and snorkeling are superb. Surfing is exceptional in the shorebreak only steps away from your house. Most noteworthy is it's location as one of the best wave windsurfing spots on earth. Life is casual and unhurried in the true Barbadian tradition. As Inchcape is located where the Atlantic meets the Caribbean the ocean can look like a pond on one day and can have waves out on the reef and a shorebreak on one part of the beach. The eastern half of the beach is usually calm and suited for swimming and seabathing. |
| How to Get There: | If not required differently we will make arrangements for you to be met at the airport by a taxi driver (we normally use one driver who does most of our pick ups and drops) for transportation to Inchcape and back to the airport at the end of your stay. If this person is not available we will arrange for another taxi to do the service. One of our airport taxisPlease provide us with your airline, flight no. and arrival time. Don't worry if your flight is delayed, it's monitored automatically from our side. The taxi ride usually cost from $-US 15,-- and up for the ride to Inchcape and $-US 15,-- and up for the ride back to the airport, all depending on the no. of persons in a party and the amount of luggage to be transported. In case a regular car cannot handle passengers + luggage, a van is needed, and the charge for a van is usually $ 20 US p. trip for an up to 4 person occupancy (and up to $ US 35 for an 8 person occupancy) to Inchcape and also from Inchcape back to the airport. Our driver will monitor your exact arrival time and you can be sure to meet him upon arrival even when your flight should have been delayed. There is an additional charge of $-US 5,-- per windsurfboard, surfboard, bicycle, golf equipment or other big bags. A stop at a grocery store on the way to Inchcape can be arranged at an extra charge. Please note that we make the transport arrangements for you, but you have to pay the driver. Please also note that rates might be subject to changes at any time and we will not be responsible whatsoever for anything connected to the airport transfer. Airport transports are not included in our accomodation rates. To avoid any possible confusion, please feel free to reconfirm the transport fee when you meet our driver at the airport or before he picks you up to give you a ride back to the airport. |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Low Season | 01/05/2012 | 31/08/2012 | 210.44 EUR per Night per Property | 3 Nights |
| Autumn | 01/09/2012 | 31/10/2012 | 169.83 EUR per Night per Property | 3 Nights |
| Low Season | 01/11/2012 | 14/12/2012 | 210.44 EUR per Night per Property | 3 Nights |
| High Season | 15/12/2012 | 19/12/2012 | 291.67 EUR per Night per Property | 3 Nights |
| Christmas 2011 / 12 | 20/12/2012 | 05/01/2013 | 321.2 EUR per Night per Property | 3 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
This lovely apartment is fitted to very high more>>
Rate - € 850 Per Week
Book nowLovely townhouse with shared pool, situated in a peaceful location on a golf more>>
Rate - € 309.48 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.