| Nafplio: Cloudy |
|
|---|
| Dew Point: | 8° |
|---|---|
| Humidity: | 42% |
| Weather Condition: | Partly Cloudy |
| Atmospheric Pressure: | 29.81 in. |
| Wind Direction: | From the WSW at 14 MPH |
Greece, Nafplio, 21100, Nafplio-Kiveri, Peloponnese
Most recent booking enquiry for this property was send on 2011-10-25 17:58:46 from Portugal
Last updated on: 2012-01-19
Located on the waterfront with amazing view in Argolid gulf from the veranda, this great apartment with beautiful and comfortable furnishing is available for booking for as low as 350 EUR per night.
Taverns and fish taverns of the village are few minutes walk by a path along the water. There is plenty of parking on the road in front of the house. The house is built by a cliff, so that although the veranda in back sits some 15m above the water.Kiveri is a small village front of Argolid Gulf. You can visit the most famous ancient in Greece. Ancient Epidavros is in a distance 45km, Mycenae is 20km, Nafplio and ancient Tyrins is only 12km and Argos 12km. Athens is 150km, and ancient Olympia 160km. In winter if you ski you can visit Kalabrita which is about 125km away . Also the beautiful Tolo is about 20km away and Porto Xeli 85km. Also ancient Nemea is 27km from Kiveri and ancient Korinthos 59km.
| Country: | Greece |
|---|---|
| City: | Nafplio |
| Zip: | 21100 |
| Address: | Nafplio-Kiveri, Peloponnese |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| High season | 01/06/2010 | 15/09/2010 | 550 EUR per Night per Property | 3 Nights |
| Mid season | 16/09/2010 | 31/10/2010 | 400 EUR per Night per Property | 3 Nights |
| Low season | 01/11/2010 | 30/04/2011 | 350 EUR per Night per Property | 3 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Breathtaking views, luxury, comfort and style combine in this world renowned more>>
Rate - € 182.84 Per Night
Book nowVery spacious 5 bedroom villa with perfectly more>>
Rate - € 1100 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.
My name is Pavit , from Indonesia. I would like to congratulate you with the great job you did with this complex. There is just one thing that bothers me and this is the smoking allowance. There is no info if holidaymakers could or could not smoke in the apartments. Also you said that they are suitable for children, but do you have twin beds for them? Please, put some more clear photos, otherwise you cannot show how beautifull the place is.Anyway I think the apartments are great for young couples.