| Marbella: Clear |
|
|---|
| Dew Point: | 7° |
|---|---|
| Humidity: | 36% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 30.09 in. |
| Wind Direction: | From the West at 13 MPH |
Spain, Andalusia, Marbella, 29600, Marbella
Average answer time in minutes: 20458
Last updated on: 2012-02-23
Located seconds from the main promenade and sandy beaches of beautiful Marbella, this gorgeous 3 bedroom apartment is the perfect place to get away from it all.
The old town of Marbella, just steps away, is absolutely charming. The streets are narrow and cobbled, with chic boutiques and local cafés side by side. At the heart of the Old Town known as "El Casco Antiguo" lies the Orange Square, which is also where the tourist office is ready to give you maps and information.
This 3 bedroom apartment is decorated with modern decor, such as sleek black and white plush sofas, a flat screen TV, and glass topped coffee table. The bedrooms are comfortable and spacious, and the ideal place to rest your head after a long day sunning yourself on the beach, or shopping in the exclusive boutiques.
For a memorable beach holiday in a stylishly decorated and modern apartment with easy access to fine restaurants, stylish bars, and a stunning beach, this is the perfect holiday rental.
Beautifully designed interior throughout. 42" wall mounted LCD TV in lounge with full BOSE surround sound system perfect for cinema like movie watching. IPOD/Iphone attachment for all your own music. Fully integrated kitchen with high spec Balay appliances including, wine cooler fridge.New LED wall-mounted TV in master bedroom. Master bedroom 1 large double bed, 2nd bedroom (Twin room) 2 single beds, 3rd bedroom one double + two singles. 2 Bathrooms, one with wet room one with massage and music/radio equipped shower.
Activities near Marbella Sports: Tennis in town Water sports Water park Horse Riding Golf less than 15 min walk Fishing Great for: Walking holidays Beach or lakeside relaxation A winter sun break Good nightlife Cycling holidays
| Country: | Spain |
|---|---|
| Region: | Andalusia |
| City: | Marbella |
| Zip: | 29600 |
| Address: | Marbella |
| Nearest Airport: | Malaga |
| Nearest Road: | N 340 |
| Nearest Train: | Renfe Fuengirola - 20km |
| Nearest Ferry: | Algeciras |
| About the Area: | Marbella, with its miles of beautiful fine sand beaches and splendid weather, keeps tourists coming back year after year, by the thousands. Marbella caters to young and old, locals and tourists alike, offering an exciting selection of entertainment and relaxation options.Marbella boasts one of the highest representation of first class golf courses. To entertain families and children, there are theme parks, including water parks, safari parks, go karting, and many beautifully landscaped public gardens. The younger generation are typically crowding in the areas of attraction like Puerto Banus. |
| How to Get There: | Fly to Malaga - Las Terrazas is just 52 km from the airport. Cheap flights available from Easyjet.co.uk from Birmingham, Manchester, All London airports, Belfast, Glasgow & Newcastle to Malaga airport. Car hire available from www.amigoautos.co.uk, Herts, Avis, Sixt, etc Local buses run regularly between the airport and the Marbella bus station. 5 Euro. There are always local taxis available - fare should be no more than 60-80 Euro. |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Low Season | 01/10/2011 | 30/04/2012 | 1350 EUR per Week per Property | 5 Nights |
| High season | 02/05/2012 | 30/09/2012 | 1750 EUR per Week per Property | 4 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Very spacious Villa with stunning unobstructed more>>
Rate - € 1400 Per Week
Book now2-room apartment on 1st floor, practical and more>>
Rate - € 330 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.