| Paphos: Clear |
|
|---|
| Dew Point: | 19° |
|---|---|
| Humidity: | 73% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 29.95 in. |
| Wind Direction: | From the WSW at 7 MPH |
Cyprus, Paphos, Paphos, 35205, “Lordos” Pelagos Hill, No. 4 Apartment.
Most recent booking enquiry for this property was send on 2012-03-27 13:50:50 from Cyprus
Last updated on: 2012-02-09
Situated in Chlorakas which lies between Paphos and Peyia, within 10 minutes walking distance of all amenities and nearest beach, this apartment can be booked from 175 GBP per week.
The most popular beach is Coral Bay which is only 10 minutes away on the bus. The bus stop is on the main road within 10 minutes walk from the apartment.
This ground floor apartment with large balcony overlooks two pools one for adults and one for young children. You also have a beautiful view of the sea from this large balcony.
The complex itself, has a beautiful sea view due to the complex built on top of a hill slope. There are walk-in showers and sunshades situated by the pools. Since these photographs were taken, the complex and the apartment have been painted recently and now look really clean and fresh looking. The large palmtree that can be seen from the balcony and the complex has now been taken away so that a clearer view of the sea can be seen.
EN SUITE BEDROOM: Has Double-bed; 2 Bed side Tables with 2 Table Lamps; Books and Long Mirror on wall. Plus Laundry basket. Access to balcony from bedroom as well as Living Room. The room also has fitted Wardrobes, within is a Hairdryer and Free-standing Sun Umbrella plus Clothes Dryer for use on balcony. There should also be a golf umbrella there too.
LARGE BALCONY PROVIDES: Free-standing Sun umbrella; Patio table with 5 Chairs & 2 Sun loungers and Clothes dryer when necessary. This balcony overlooks 2 Communal pools with a beautiful Sea View. COMMUNAL POOLS: Adults’ and Children’s (cleaned weekly). The pool area provides 2 W.C’s. (Ladies & Gents) and a Communal shower. There are permanently placed Sun umbrellas around pool area . The communal area also provides Sun loungers. COMPLEX RECENTLY PAINTED. FRESHER LOOK.
| Country: | Cyprus |
|---|---|
| Region: | Paphos |
| City: | Paphos |
| Zip: | 35205 |
| Address: | “Lordos” Pelagos Hill, No. 4 Apartment. |
| Nearest Airport: | Paphos Airport - approx. 20 minutes to or from apartment. |
| Nearest Road: | Driving directions given when booking apartment. |
| Nearest Train: | N/A |
| Nearest Ferry: | N/A |
| About the Area: | CORAL BAY, PEYIA: The largest beach in this area and within 10 minutes ride by bus. Bus Stop within 10 minutes walk from apartment. PAPHOS HARBOUR (TOURIST AREA): Restaurants, bars, night clubs, boat trips and boat hire. All within 10 minutes by bus. Bus Stop within 10 minutes walk from apartment. PAPHOS TOWN: Large shopping area including well known shops. 10 minutes ride on bus. Bus Stop within 10 minues walk from apartment. PAPHOS BIRD PARK: Enquire at Tourist Shop GOLF COURSES: www.aphroditehills.com/golf.aspx also www.cyprusgolf.com PAPHOS “APHRODITE” WATERPARK PAPHOS AIRPORT: Approx. 20 minutes away by car. PLACES OF INTEREST: Aphrodite’s Rock; Trodos Mountains, Tomb of the Kings. |
| How to Get There: | LOCAL BEACH: Within 8 - 10 minutes walk. RESTAURANTS; PUBS; SUPERMARKET & Bus Stop all within 5 -10 minutes walking distance. CAR HIRE SHOP: Within 5 minutes walk. BUS STOP ON MAIN ROAD: Within 5 minutes walk from apartment. Taxis are very reasonably priced if necessary. Taxi list provided in apartment in TV Cabinet. The apartment is professionally managed by "Lonely Homes" and will be willing to help if necessary. Telephone number in apartment. Both the complex and my apartment have recently been painted since the photographs have been taken. (Fresher Look) |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| All seasons | 03/01/2011 | 31/12/2012 | 196.94 EUR per Week per Property | 1 Week |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Special offer name | Start date / End date | Start display date / End display date | Description |
|---|---|---|---|
| Special offer | From: 03/01/2011 To: 31/12/2012 | From: 03/01/2011 To: 31/12/2012 | 2 consecutive weeks £310 GBP – Special deal |
| Holiday rental villas |
| Self Catering Holiday Homes |
Ideal location for a family holiday in a quiet more>>
Rate - € 500 Per Week
Book nowRent these two wonderful apartments, both with two bedrooms in a modern more>>
Rate - € 250 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.