| Varna: Clear |
|
|---|
| Dew Point: | 16° |
|---|---|
| Humidity: | 78% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 29.80 in. |
| Wind Direction: | From the ESE at 13 MPH |
Bulgaria, Varna, Varna, 05575, Kamchia, Varna
Last updated on: 2012-02-09
Located in quiet & peaceful nature reserve on walking distance from the main beach, this charming apartment with contemporary furnishing offers comfort and a great deal for money for as low as 80 GBP per week.
It is within walking distance of the beach and with three on-site swimming pools, two paddling pools, and a sun balcony, this is an ideal resort for families and couples to enjoy a relaxing and scenic break surrounded by all the home comforts that these brand new facilities provide.
It is built in a quiet & peaceful nature reserve and only 2 km from the main beach. The entire natural reserve on both sides of the Kamchiya river is a great sight for nature-lovers tired of big city-type resorts.
The tropical-like forest, called ‘Longoz Forest' has more than 40 different types of bushes and trees, including liana-type ones. In some parts of the river banks one can come across rare representatives of the flora which have already found their place in the Red Book of Bulgaria's nature (such as the white and yellow water lilies). The fauna is no less diverse with about 40 different fish and 156 bird species including the rare black stork. For those willing to immerse in the local nature, local entrepreneurs offer unforgettable boat trips down the river at relatively low prices
The studio has excellent bathroom and kitchen faciliies. It also has a spacious and airy bedroom/lounge tastefully furnished for a relaxing atmosphere. It has a sunny balcony with lounge seating for great views, perfect for reading and relaxing with a cup of tea
Local facilities and amenities in Kamchia include a fantastic wide beach, beachside bars and restaurants, boat trips, bicycle hire with numerous cycle paths and 2 tourist information centres, or you may prefer to spend your days relaxing by one of the 3 swimming pools, bar and restaurant on site in the complex. Apart from the large restaurants, namely, Kamchia Restaurant, Lillie of Kamchia Restaurant, Kamchiiska Shresta Restaurant and the Hambarite Restaurant ( The Barns ), which offer various dishes and entertainment; there are several bistros and pubs offering specialities from tha sea and river. Close by is the typically Bulgarian village of Bliznatsi ( the twins ), where you can sample tradititonal Bulgarian fayre in local restaurants. It is located 15km nearby cosmopolitan city of Varna ( Bulgaria's second largest city after Sofia and known as the jewel of the Black Sea Coast ) which offers a superb range of historical sights, and shopping to suit all tastes.
| Country: | Bulgaria |
|---|---|
| Region: | Varna |
| City: | Varna |
| Zip: | 05575 |
| Address: | Kamchia, Varna |
| Nearest Airport: | Varna |
| About the Area: | The Bulgarian Black Sea Coast, stretching for 236 miles (380km), is a popular destination for thousands of Bulgarians as well as foreign visitors every summer, with warm sea temperatures, a sunny climate, picture-perfect white sand beaches, modern resorts and a favourable exchange rate. There are a wealth of bars and restaurants that add local flavour and character. The coast is also one of the best spa regions in the country and resorts offer the added attraction of mineral baths, mud treatments and thermal springs. Clean beaches, safe swimming and wide sandy beaches characterise the northern Black Sea Coast with the lively town of Varna a good base from which to explore the surrounds. To the south lie picturesque bays and unusual rock formations, and the trawler port of Bourgas flanked by the old Greek fishing villages of Sozopol and Nessebur. The entire natural reserve on both sides of the Kamchiya river is a great sight for naturelovers tired of big city-type resorts. The villa lies in the midst of a tropical-like forest, called ‘Longoz Forest' with more than 40 different types of bushes and trees, including liana-type ones. In some of the hard-to-access parts of the river banks one can come across rare representatives of the flora which have already found their place in the Red Book of Bulgaria's nature (such as the white and yellow water lilies). The fauna is no less diverse with about 40 different fish and 156 bird species including the rare black stork. For those willing to immerse in the local nature, local entrepreneurs offer unforgettable boat trips down the river at relatively low prices. Local facilities and amenities in Kamchia include a fantastic wide beach, beachside bars and restaurants, boat trips, bicycle hire with numerous cycle paths and 2 tourist information centres, or you may prefer to spend your days relaxing by one of the 3 swimming pools, bar and restaurant on site in the complex. For the more adventurous there are two international golf courses within half an hours drive and plenty of local outstanding beauty spots to expolore as Kamchia is an area which is part of a World Heritage site and protected by UNESCO It is ideally located, with the nearby cosmopolitan city of Varna (Bulgaria's second largest city after Sofia and known as the jewel of the Black Sea Coast) which offers a superb range of historical sights, and shopping to suit all tastes. |
| How to Get There: | Cheap Flights from 18 UK Airports For Summer 2008, Balkan Holidays will be operating flights from Heathrow, Gatwick, Stansted, Cardiff, Birmingham, Manchester, Nottingham, East Midlands, Leeds-Bradford, Durham Tees Valley, Humberside, Newcastle, Glasgow, Edinburgh, Bristol, Aberdeen, Doncaster, Exeter and Belfast. Their summer charter programme will be operated by BH Air. Scheduled flights will be with Croatia Airlines, JAT Airways, Bulgaria Air, Tarom, Adria Airways and others. Aircrafts used will be Boeing 737, Airbus 319 and 320. All Flights offer in-flight service with a complimentary light meal (drinks are subject to charge). Airline details will be provided on passenger itineraries issued at time of ticket dispatch (flight routing confirmed at time of check-in). Please note: Flight times are compiled many months in advance and are subject to alteration. www.flythomascook.com also fly to Varna, they depart the UK every thursday in the Summer season from the following UK airports: Birmingham, Bristol, London Gatwick, Manchester Getting Here By Car Varna International Airport is located in the North East of Bulgaria, to the west of Varna city. The airport is 8 km from the city centre and is easily accessible by road. Getting to Oasis from Kamcia: As you enter Varna centre on your way from the airport and arrive at the main T junction, thecathedral will be on your right. Turn right there and the keep onthis road signposted Bourgas. Some 20 km afterwards there is a sign for kamchia. Turn left here and Oasis is about 250 yrd on left. Airport Transfers so that you are met on arrival at the airport and chauffeured to your resort can be arranged-Varna airport to Oasis 8am till 8pm - 65lv , 8pm till 11pm - 75lv , 11pm till 8am - 85lv Buses to Varna city The bus station is located between Terminal 1 and Terminal 2 of the airport, in front of the parking lot. The stop in front of Terminal 2 services buses arriving FROM the city. Rent -A-Car at Varna,Airport. Website: www.tourist-service.com www.sixt.com Website: www.hertz.com Website: www.avis.bg Website: www.europcar.com UK Destinations to and from Varna Airport. BHX Birmingham UK Summer 2007 Charter BRS Bristol UK Summer 2007 Charter LGW London - Gatwick UK 1...5.. Regular MAN Manchester UK Summer 2007 Regular Nearest Travel Links Airport: Varna: 25 km |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| AUGUST | 02/08/2010 | 04/08/2011 | 90.03 EUR per Week per Property | 1 Week |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
This lovely Sinofnia Del Mar apartment is located more>>
Rate - € 600 Per Week
Book nowThe new converted villa with its two generously proportioned holiday apartments more>>
Rate - € 2800 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.