| Chania: Cloudy |
|
|---|
| Dew Point: | 15° |
|---|---|
| Humidity: | 61% |
| Weather Condition: | Mostly Cloudy |
| Atmospheric Pressure: | 29.80 in. |
| Wind Direction: | From the WNW at 16 MPH |
Greece, Chania, 73008, Kokkino Chorio, Vamos
Last updated on: 2012-02-09
Located close to sea and center, this detached villa with perfectly proportioned accommodation and beautiful furnishing is available for booking at very attractive prices starting at just 350 GBP per week.
1st Floor Bedroom has two single beds with bedside table, dressing table with mirror and stool. The bedroom has a double wardrobe. There is also a chair in the bedroom. Views over to the Mediterranean Sea and Local hills in the distance.
On the first floor there is access to a very large veranda, which has a table and set of chairs. From here you have views over the White Mountains and down the Bay to distant views of Chania as well as over the village of Kokkino Chorio.
Ground floor bedroom. This has a King Size bed with bedside table, wardrobes and dressing table with mirror and stool. There is also a chair in the bedroom. French doors open out on to a small balcony/veranda.
Living Area, Open plan with kitchen, living area and a dinning area. There is a three seater suede sofa, Leather casual chair, T.V. with DVD player, Hi-Fi/CD player and English channels on the satellite system. There is a selection of reading books.
The dinning area has seating for four people with a large table. The kitchen has a cooker, microwave, fridge freezer, toaster, kettle and a washing machine etc.
The villa is very cool in the heat of the day.
The villa is only a short walk from the village centre.
| Country: | Greece |
|---|---|
| City: | Chania |
| Zip: | 73008 |
| Address: | Kokkino Chorio, Vamos |
| Nearest Airport: | Chania |
| Nearest Road: | National Highway |
| Nearest Train: | No Trains |
| Nearest Ferry: | Souda Bay |
| How to Get There: | Chaina (also as Hania) is only 40 min away. |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| High Season | 19/07/2010 | 30/09/2010 | 500 EUR per Week per Property | 1 Week |
| Low Season | 01/10/2010 | 31/12/2010 | 375 EUR per Week per Property | 1 Week |
| Early Season | 01/01/2011 | 31/03/2011 | 350 EUR per Week per Property | 1 Week |
| Mid Season | 01/04/2011 | 27/05/2011 | 400 EUR per Week per Property | 1 Week |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Stylish atmospheric villa with private pool more>>
Rate - € 660 Per Week
Book nowThis ground floor poolside apartment is located more>>
Rate - € 450 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.