| Limassol: Clear |
|
|---|
| Dew Point: | 11° |
|---|---|
| Humidity: | 44% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 29.95 in. |
| Wind Direction: | From the South at 8 MPH |
Cyprus, Limassol, Limassol, 5300, .
Most recent booking enquiry for this property was send on 2011-10-25 17:40:07 from United Kingdom
Last updated on: 2012-01-18
Situated in Penera near Protaras, conveniently close to resteraunts,shops and tavernas, whilst the nearest beach is only a short stroll away, this stylish spacious villa can be booked from 500 GBP per week.
Luxuries: DVD player
General: Central heating, Air conditioning, TV, CD player, Safe, Satellite TV
Standard: Kettle, Toaster, Iron, Hair dryer
Utilities: Clothes dryer, Dishwasher, Cooker, Microwave, Fridge, Freezer, Washing machine
Rooms: Bedrooms (3), Bathrooms (1), En suite (1), Shower rooms (2), Separate WCs (3)
Furniture: Sofabeds (1), Single beds (2), Double beds (2), Dining seating for 6, Lounge seating for 5, Sleeps maximum of 8
Other: Linen and towels provided.
Outdoors: Balcony / Terrace, Private outdoor pool (unheated), Private garden, BBQ
Access: Secure parking
Further details indoors:
Villa Esperos comprises of a marble staircase leading to;
* The master bedroom which has en suite shower room, king size bed, floor to ceiling wardrobes and patio doors which lead out onto a balcony overlooking the pool .
*The second bedroom consists of a double bed, floor to ceiling wardrobes and patio doors with balcony.
*Bedroom three contains two single beds, floor to ceiling wardrobes patio doors with balcony.
Moving downstairs the villa features an open plan living space comprising of
*A fully equipped brand new kitchen with granite worktops, all modern appliances and utensils and breakfast bar with stools which separate the kitchen/ dining area.
*A dining area with table and chairs seating 6, the dining area has patio doors and looks out onto the sun terrace and pool.
*The lounge/sitting area is tastefully furnished and has 2&3 seater leather sofas (3 seater converts into a double sofa bed). A flat screen plasma T.V with extensive choice of satellite channels, DVD & CD player, the sitting area has patio doors and leads out onto the sun terrace and pool.
Further details outdoors:
The sun terrace and private pool offer the ideal space for relaxation. The pool area is South facing ensuring maximum hours of that all important Cyprus sunshine. The outdoor space consists of ;
*A large circular wooden table with six chairs.
*Six sunlounges/beds.
*Three umbrellas.
*BBQ.
*Ample private parking space.
Villa Esperos comprises of a marble staircase leading to; * The master bedroom which has en suite shower room, king size bed, floor to ceiling wardrobes and patio doors which lead out onto a balcony overlooking the pool . *The second bedroom consists of a double bed, floor to ceiling wardrobes and patio doors with balcony. *Bedroom three contains two single beds, floor to ceiling wardrobes patio doors with balcony. Moving downstairs the villa features an open plan living space comprising of *A fully equipped brand new kitchen with granite worktops, all modern appliances and utensils and breakfast bar with stools which separate the kitchen/ dining area. *A dining area with table and chairs seating 6, the dining area has patio doors and looks out onto the sun terrace and pool. *The lounge/sitting area is tastefully furnished and has 2&3 seater leather sofas (3 seater converts into a double sofa bed). A flat screen plasma T.V with extensive choice of satellite channels, DVD & CD player, the sitting area has patio doors and leads out onto the sun terrace and pool.
The sun terrace and private pool offer the ideal space for relaxation. The pool area is South facing ensuring maximum hours of that all important Cyprus sunshine. The outdoor space consists of ; *A large circular wooden table with six chairs. *Six sunlounges/beds. *Three umbrellas. *BBQ. *Ample private parking space.
| Country: | Cyprus |
|---|---|
| Region: | Limassol |
| City: | Limassol |
| Zip: | 5300 |
| Address: | . |
| Nearest Airport: | Paphos |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| September 2010 | 01/09/2010 | 30/09/2010 | 787.76 EUR per Week per Property | 7 Nights |
| October 2010 | 01/10/2010 | 31/10/2010 | 675.22 EUR per Week per Property | 7 Nights |
| April 2011 | 01/04/2011 | 30/04/2011 | 562.68 EUR per Week per Property | 7 Nights |
| May 2011 | 01/05/2011 | 31/05/2011 | 675.22 EUR per Week per Property | 7 Nights |
| June 2011 | 01/06/2011 | 30/06/2011 | 787.76 EUR per Week per Property | 7 Nights |
| July/August 2011 | 01/07/2011 | 31/08/2011 | 900.29 EUR per Week per Property | 7 Nights |
| September 2011 | 01/09/2011 | 30/09/2011 | 787.76 EUR per Week per Property | 7 Nights |
| October 2011 | 01/10/2011 | 31/10/2011 | 675.22 EUR per Week per Property | 7 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Child friendly brand new luxury apartment with more>>
Rate - € 309.48 Per Week
Book nowThis ground floor poolside apartment is located more>>
Rate - € 450 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.