| Samokov: Fog |
|
|---|
| Dew Point: | 0° |
|---|---|
| Humidity: | 100% |
| Weather Condition: | Patches of Fog |
| Atmospheric Pressure: | in. |
| Wind Direction: | From the SSE at 27 MPH |
Bulgaria, Samokov, 2000, Borovets Area
Average answer time in minutes: 1330
Last updated on: 2012-02-23
This inviting two bedroom apartment is perfect for a winter holiday as it is located at the foot of Musala peak, just a half mile from Rila National Park.
The two comfortable bedrooms are decorated with simply furnished to create an open, uncluttered feel, and each contain large, bright windows that allow a great deal of natural lighting. The open plan kitchen has everything you need to prepare meals, including a fridge/freezer, microwave, stove, oven, electric kettle and a 4 seat dining table for enjoying your home cooked meals. The spacious living room has plush sofas and chairs, as well as a large TV for your entertainment, and also has large windows to allow the natural light to pour in.
There are also two terraces to enjoy the fresh air and views from your own self catering apartment in the heart of the mountains.
For families or groups of friends, this is the perfect base for a memorable ski vacation in stunning Bulgaria.
Every apartment has a fully equipped kitchenette. An iron and an ironing board, a vacuum cleaner, a digital TV and wireless internet are available in each apartment.
They also have large balconies with magnificent views of the Rila Mountains and private ski lockers outside the apartment.
| Country: | Bulgaria |
|---|---|
| City: | Samokov |
| Zip: | 2000 |
| Address: | Borovets Area |
| Nearest Airport: | Sofia |
| About the Area: | The Eagle Rock Complex in Beli Iskar at the foot of the Rila mountain range enjoys a strategic location, only 4 miles from Borovets ski resort and from the town of Samokov. Beli Iskar is situated on the foothills of the Musala peak at an altitude of 3,707 ft, only half a mile from the border of the Rila National Park. |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Low season | 01/03/2012 | 31/05/2012 | 375.9 EUR per Week per Property | 3 Nights |
| Mid season | 01/06/2012 | 31/08/2012 | 444.15 EUR per Week per Property | 3 Nights |
| Low season | 01/09/2012 | 30/11/2012 | 375.9 EUR per Week per Property | 3 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Breathtaking views, luxury, comfort and style combine in this world renowned more>>
Rate - € 182.84 Per Night
Book nowFabulous beachfront apartment with picturesque more>>
Rate - € 850 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.
it is my second time in the same apartment, and i can't stop thinking that i want to go again. the apartment was fantastic, and with clean atmosphere. and we enjoyed the old Bulgarian villages around it brought us closer to the Bulgarian spirit.