| Haifa: Cloudy |
|
|---|
| Dew Point: | 16° |
|---|---|
| Humidity: | 57% |
| Weather Condition: | Partly Cloudy |
| Atmospheric Pressure: | 29.98 in. |
| Wind Direction: | From the NNW at 12 MPH |
Israel, Haifa, 31905, Haifa District,Israel
Most recent booking enquiry for this property was send on 2011-05-12 19:51:43 from United Kingdom
Average answer time in minutes: 1330
Last updated on: 2012-02-23
Located in the countryside, this marvelous, very well furnished and maintained 2 room villa with perfectly proportioned accommodation is available for booking with attractive prices starting at 1265 EUR per week.
The Bennatan family invites you to enjoy a private swimming pool vacation in its new luxuries two bedrooms B&B apartment. Mountain view. Large outdoor Jacuzzi. Too many amenities to detail.
Balcony Massage treatment Ping-pong table Private car parking Private swimming pool Gas BBQ Jacuzzi
| Country: | Israel |
|---|---|
| City: | Haifa |
| Zip: | 31905 |
| Address: | Haifa District,Israel |
| Nearest Airport: | Ben Gurion |
| Nearest Train: | Biniamina |
| About the Area: | Nearby Tourist Sites: Israel Jerusalem 126 Km Israel Tel Aviv 74 Km Israel Haifa 35 Km Israel Nazareth 46 Km Israel Tiberias 70 Km |
| How to Get There: | Distance: Airport Ben Gurion 83 Km Railway Station Biniamina 10 Km Freeway 2 4 Km Bus Station 921 2 Km |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Low Season | 27/04/2011 | 30/06/2011 | 1328.25 EUR per Week per Property | 3 Nights |
| High Season | 01/07/2011 | 31/08/2011 | 1569.75 EUR per Week per Property | 3 Nights |
| Low season | 01/09/2011 | 31/03/2012 | 1265 EUR per Week per Property | 3 Nights |
| High season | 01/04/2012 | 27/08/2012 | 1495 EUR per Week per Property | 3 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
This ground floor poolside apartment is located more>>
Rate - € 450 Per Week
Book nowSpectacular, 3 bedroom penthouse located on the beach, with private pool, wrap more>>
Rate - € 1200 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.
My husband and I needed a vacation away from noise of popular tourists resorts. That's why we chose the above countryside villa. We had an excellent experience, moreover it was our first time to Israel.
We stayed here for a week and everything was great. Very clean, well equipped villa, and very comfortable. The pool area was the best. Haifa is a beautiful city to go around, and it has nice market. We loved staying in the villa. already recommend to family and friends.