| Tetouan: Clear |
|
|---|
| Dew Point: | 8° |
|---|---|
| Humidity: | 55% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 30.12 in. |
| Wind Direction: | From the SSW at 7 MPH |
Morocco, Tanger-Tetouan, Tetouan, 93200, Appt. E15 Bahia Del Cabo****complex- Cabo Negro - Morocco
Last updated on: 2012-02-09
Book this greatpenthouse apartment, situated on the 3rd floor with lift access, close to beach and bars and all amenities and available for booking for as low as 55 EUR per night.
The complex is situated in an elevated position with stunning open views across the Royal Cabo Negro Golf Course and bay of Cabo Negro. The well proportioned apartments have 2 bedrooms and 2 bathrooms and are tastefully furnished and sleep 4-6 people.
The complex has 2 swimming pools, both with children's area. Each apartment block is fitted with a lift and therefore all apartments are suitable for the elderly or people with limited mobility. Smoking is not permitted inside the apartments, on balcony only. No pets please.
Twice weekly linen change and cleaning service available.
Generous living room with dining area
Satelite television
Double bedroom, with fitted wardrobes has door leading to balcony, ensuite bathroom with enclosed shower unit
Twin bedroom with fitted wardrobes
Connecting bathroom with enclosed shower unit
Separate fully fitted kitchen
fridge-freezer
full sized electric oven
gas hob with extractor above
washing machine
microwave
Twice weekly cleaning service and linen change available
Children welcome
Smoking on balcony only
Pets are not allowed
| Country: | Morocco |
|---|---|
| Region: | Tanger-Tetouan |
| City: | Tetouan |
| Zip: | 93200 |
| Address: | Appt. E15 Bahia Del Cabo****complex- Cabo Negro - Morocco |
| Nearest Airport: | Tangier |
| Nearest Road: | Tetouan |
| Nearest Train: | Tangier |
| Nearest Ferry: | Ceuta |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| High Season Daily | 16/06/2011 | 31/08/2011 | 122.72 EUR per Night per Property | 3 Nights |
| Mid Season Daily | 01/04/2011 | 15/06/2011 | 73.53 EUR per Night per Property | 3 Nights |
| Low Season Daily | 01/10/2010 | 31/03/2011 | 55.14 EUR per Night per Property | 3 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Fabulous beachfront apartment with picturesque more>>
Rate - € 850 Per Week
Book nowBreathtaking views, luxury, comfort and style combine in this world renowned more>>
Rate - € 182.84 Per Night
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.