| Ayamonte: Clear |
|
|---|
| Dew Point: | 11° |
|---|---|
| Humidity: | 64% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 30.12 in. |
| Wind Direction: | From the NE at 8 MPH |
Spain, Andalusia, Ayamonte, 21409, Ayamonte
Most recent booking enquiry for this property was send on 2011-10-27 10:46:56 from Greece
Last updated on: 2012-02-09
Situated in a peaceful location, just 5 minutes drive to the town of Ayamonte, and a 10 minute drive to the beach, this beautiful townhouse is extremely affordable.
This lovely townhouse has two comfortable bedrooms and a private patio, making it perfect for singles, couples or families. There is direct access to the beautifully maintained communal pool area and gardens, and it is perfect for golfers as it resides on the Costa Esuri Golf Development, boasting two 18 hole golf courses.
The development is situated just a 5 minute drive from the picturesque fishing town of Ayamonte in the mouth of the Guadiana River with its modern marina. Ayamonte has a wonderful cultural heritage with Baroque churches, whitewashed houses and attractive squares. There are many varied restaurants and bars in which to relax and shoppers can enjoy the many shops in the pedestrianised narrow streets. A daily market frequented by locals and visitors alike add to the wonderful feel of the town.
Moreover, miles of sandy beaches are only a 10 minute drive away and Portugal is just 5 minutes away over the impressive bridge spanning the river. Whether this is your first visit or you are returning to the area, Costa Esuri is an ideal base from which to explore this Costa and the Eastern Algarve.
| Country: | Spain |
|---|---|
| Region: | Andalusia |
| City: | Ayamonte |
| Zip: | 21409 |
| Address: | Ayamonte |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| low | 12/10/2010 | 31/12/2010 | 309.48 EUR per Week per Property | 1 Week |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
This wonderful apartment is furnished to the more>>
Rate - € 500 Per Week
Book nowSet in a semi rural location and offering great comfort and private outdoor more>>
Rate - € 800 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.