| Minsk: Cloudy |
|
|---|
| Dew Point: | 9° |
|---|---|
| Humidity: | 36% |
| Weather Condition: | Scattered Clouds |
| Atmospheric Pressure: | 30.04 in. |
| Wind Direction: | From the ESE at 7 MPH |
Belarus, Minsk, 220030, 3 Lenina str
Most recent booking enquiry for this property was send on 2011-10-26 19:04:06 from United Kingdom
Last updated on: 2012-02-09
Located in a central spot close to all amenities and hotel Europa, this great 2 bedroom apartment with perfectly proportioned accommodation can be booked from 65 EUR per night.
The building is so-called Stalinka with thick interior and exterior walls, very high ceilings and spacious appartments. Building entrance guarded by door with code lock. Apartment front door is double - one part made of metal and the other one is wooden. The door has 2 locks for your safety. Apartment consist of 2 separate rooms. In the living room there is a big corner sofa bed (180x220cm) with armchair, coffee table, TV with video recorder and phone. From the living room you can enter on the balcony. Bedroom has a queen-size bed (160x200cm), mirror doors wardrobe and dressing table with mirror. Bathroom has a big bathtub with in-built shower, sink with mirror, WC pan and washing machine. Open-plan kitchen entirely equipped with refrigerator, cooker with oven, electric kettle, tableware, table with 6 stools. There is a spacious open parking in the yard. As apartment is located in historical center, the building is illuminated from the street, that why all windows in apartment have jalousie with curtains. The flooring is wooden and the flat is very cozy, warm and light.
Location
The apartment is located in the building, attached to the only 5-star hotel Europa in Minsk, close to metro stations 'Oktiabrskaya', 'Kupalovskaya' and 'Nemiga'. Across the road, there is the Town Council, Central Cathedral, Palace of the Republic, the Museum of the History of the Second World War and Palace of Trade Unions with live music pub GOSTY, casino and bars. You can also find central grocery store and state department store where you can buy suvenirs, clothes and food, change your money etc. 500 m far from National State Circus. 1 metro station to the Victory Square where you can see 40-meters granite obelisk with Eternal Flame (it’s one of the city’s symbol). 2 metro stations to the Yakuba Kolosa Square and Central Market KOMOROVKA, where you can find fresh cheap food products and surely the most popular Russian dainty - caviar. Nearby the apartment there are a lot of cafe, tea-rooms, bars and restaurants. 3 metro stations to the most popular night club MaxShow. Nearby the apartment you can find British, Italian and French Embassies.
Public transports
Bus: 69,100
Tolleybus: 21,39,56
Mtro station: 'Oktiabrskaya' (Moskovskaya line) 'Kupalovskaya' and 'Nemiga' (Avtozavodskaya line).
Apartment in excellent condition.
| Country: | Belarus |
|---|---|
| City: | Minsk |
| Zip: | 220030 |
| Address: | 3 Lenina str |
| Nearest Airport: | MInsk-2 (MSQ) - 45 Km |
| About the Area: | City center. |
| How to Get There: | Bus: 23,24,38,50,57,63,65,73 Trolleybus: 9,12,13,14,21,29,39,40,46,53,56,57 Metro station: 'Nemiga' (Avtozavodskaya line). |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Regular | 18/10/2010 | 30/12/2010 | 70 EUR per Night per Property | 1 Night |
| New Year | 31/12/2010 | 02/01/2011 | 100 EUR per Night per Property | 2 Nights |
| Low | 03/01/2011 | 28/02/2011 | 65 EUR per Night per Property | 2 Nights |
| Regular | 01/03/2011 | 29/12/2011 | 70 EUR per Night per Property | 1 Night |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Just Minutes From Samui's Busiest Resort Town. more>>
Rate - € 1054.85 Per Night
Book now1-room studio on 1st floor, simple and nice more>>
Rate - € 330 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.