| Orlando: Clear |
|
|---|
| Dew Point: | 14° |
|---|---|
| Humidity: | 41% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 30.01 in. |
| Wind Direction: | From the West at 6 MPH Gusting to 21 MPH |
United States, Florida, Orlando, 33837, HIGHLANDS RESERVE, apt 144 CPD
Most recent booking enquiry for this property was send on 2011-10-25 14:47:28 from United Kingdom
Last updated on: 2012-01-18
Set in exclusive golf subdivision of highlands reserve, just 15 minutes away from Disney, this luxury 4 bedroom 2 bathroom villa with gorgeous pool can be booked for as low as 110 USD per night.
GORGEOUS SPACIOUS VILLA ON ONE FLOOR. 4 BEDROOMS 2 BATH. 1 X KING EN SUITE; 1 QUEEN & 2 TWIN ROOMS. ALL WITH TV. MASTER SUITE WITH PATIO DOORS OPENING ONTO DECK. TWO LARGE LIVING AREAS WITH AMPLE SOFAS & SEATS. FREE WIRELESS INTERNET. PSP2 & GAMES AVAILABLE. GORGEOUS POOL THAT GETS SUN ALL DAY LONG, LARGE LANAI FOR WHEN A LITTLE SHADE IS NEEDED. HIGHLANDS RESERVE HAS A LARGE COMMUNITY POOL, TENNIS COURTS, A TOT LOT AND OF COURSE THE GOLF COURSE. SITUATED ON HWY 27, 5 MINUTES DRIVE TO AN ASSORTMENT OF SHOPS & RESTAURANTS. 15 MINS FROM DISNEY; 25 MINS FROM WIZARDING WORLD OF HARRY POTTER AT UNIVERSAL
| Country: | United States |
|---|---|
| Region: | Florida |
| City: | Orlando |
| Zip: | 33837 |
| Address: | HIGHLANDS RESERVE, apt 144 CPD |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Low Season | 01/01/2010 | 30/06/2010 | 77.36 EUR per Night per Property | 3 Nights |
| Mid Season | 01/07/2010 | 30/09/2010 | 84.39 EUR per Night per Property | 3 Nights |
| Low Season | 01/10/2010 | 24/11/2010 | 77.36 EUR per Night per Property | 3 Nights |
| High season | 23/12/2010 | 03/01/2011 | 99.86 EUR per Night per Property | 3 Nights |
| High season | 25/11/2010 | 28/11/2010 | 99.86 EUR per Night per Property | 3 Nights |
| Low Season | 29/11/2010 | 22/12/2010 | 77.36 EUR per Night per Property | 3 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
This luxury modern escape is one of the very few more>>
Rate - € 1300 Per Night
Book nowThis wonderful apartment is furnished to the more>>
Rate - € 500 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.