| Moscow: Clear |
|
|---|
| Dew Point: | 5° |
|---|---|
| Humidity: | 26% |
| Weather Condition: | Clear |
| Atmospheric Pressure: | 30.09 in. |
| Wind Direction: | From the SSW at 7 MPH |
Russia, Moscow, Moscow, 125009, Bolshoy Gnezdnikovskiy per, b.10, apt 203, floor 2, entrance 1 (out the main elevator to the left) – is closed after 21-00 Entrance 2 (out the elevator to the right and to the left down the hallway) – opened 24/7
Average answer time in minutes: 80
Last updated on: 2012-02-09
Located on Tverskaya Street within 7-8 minutes walking distance to the Kremlin and Red Square, this newly renovated, Euro-design apartment offers great comfort for as low as 165 EUR per night.
Maid service and linen change are included on a weekly basis. Free high speed Internet (Wi-Fi). Free satellite-TV with English, French, German and Russian channels. Free Welcome Pack.The apartment is located only 2 minutes by walk to Tverskaya & Pushkinskaya metro stations, in the heart of downtown Moscow. There are numerous restaurants, theatres and boutiques at your fingertips. The apartment has a fully-fitted kitchen, washing machine, shower cabin, boiler, air conditioning, safe, double-glassed windows, intercom system, high speed Internet (Wi-Fi), satellite-TV with English, French, German and Russian channels.
| Country: | Russia |
|---|---|
| Region: | Moscow |
| City: | Moscow |
| Zip: | 125009 |
| Address: | Bolshoy Gnezdnikovskiy per, b.10, apt 203, floor 2, entrance 1 (out the main elevator to the left) – is closed after 21-00 Entrance 2 (out the elevator to the right and to the left down the hallway) – opened 24/7 |
| Nearest Airport: | Sheremetyevo |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| September | 16/09/2010 | 30/09/2010 | 165 EUR per Night per Property | 1 Night |
| October | 01/10/2010 | 31/10/2010 | 165 EUR per Night per Property | 1 Night |
| 2011 | 01/01/2011 | 31/12/2011 | 167 EUR per Night per Property | 1 Night |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
Breathtaking views, luxury, comfort and style combine in this world renowned more>>
Rate - € 182.84 Per Night
Book nowCosta de Prata - the development takes its name more>>
Rate - € 350 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.