| Pego: Cloudy |
|
|---|
| Dew Point: | 0° |
|---|---|
| Humidity: | 21% |
| Weather Condition: | Partly Cloudy |
| Atmospheric Pressure: | 29.92 in. |
| Wind Direction: | From the West at 16 MPH Gusting to 28 MPH |
Spain, Pego, 03780, Green Paradise complex, Block 'B', ap. 6
Most recent booking enquiry for this property was send on 2012-01-26 22:33:01 from United Kingdom
Last updated on: 2012-01-19
Located on a great spot offering a great deal of comfort, style and value for money, this great 2 bedroom second floor apartment is available for booking for as low as 200 EUR per week.
The apartment is no.6 on the second floor of the block 'B' buiilding.
The entrance is at door no.9 on Calle Planes and there is an elevator in the lobby serving the upper floors and the penthouse overhead at the third level. The apartment includes a parking space and a store room at the basement level ( at present occupied by owner's car etc.)
The garden and 2 swimming pools are reserved for residents of the block 'A' and 'B' apartments only. Adequate street parking is provided for nearby , also refuse bins are located on the nearby streets.
The lounge seat can be converted for use as a bed. There is a TV set which receives local Spanish programmes and also a video player. The central type air conditioning provides for heating or cooling and allows for individual room control.The bedrooms and the lounge area have ceiling fan /light fitting combinations installed. A clothes line is provided for drying in the gallery off the kitchen. The tap water is suitable for drinking.
Pego is a typical Spanmish town consisting of narrow cobbled streets with recent development at the perimeter. It has some interesting features as shown in some of the phopographs. There are 2 hotels and several attractive restaurants which serve menue del dia , also many bars and coffee shops. Outdoor activities eg. golf, fishing, and hill walking are available. There are excellent beaches at Oliva, Denia and Pego Beach all a short drive away.
| Country: | Spain |
|---|---|
| City: | Pego |
| Zip: | 03780 |
| Address: | Green Paradise complex, Block 'B', ap. 6 |
| Nearest Airport: | Alicante and Valencia are both about 100 Km in each direction |
| Nearest Road: | AP-7 or N332 |
| Nearest Train: | Gandia, or Tram/train to Alicante in Denia |
| Nearest Ferry: | Denia to Ibiza |
| About the Area: | Pego is a typical Spanish town . There are 2 hotels and numerous restaurants and bars. An open air market is held on each Thursday morning and a larger market takes place on Friday in Denia. There is a large shopping center about 20 min. drive off the N332 which offers a great variety of goods. |
| How to Get There: | Take AP-7 from Alicante airport to Oliva where follow the sign for Pego about 8 Km , entering Pego follow thr sign for Sagra and past the church and houses turn right to the Conzeta development and continue to C/Planes. It is recommended to hire a car at the airport. |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| High season | 01/06/2010 | 31/08/2010 | 400 EUR per Week per Property | 1 Week |
| Low season | 01/10/2010 | 30/04/2011 | 200 EUR per Week per Property | 2 Weeks |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
This lovely apartment is fitted to very high more>>
Rate - € 850 Per Week
Book nowThe villa built in 2007 is luxuriously and tastefully furnished in a more>>
Rate - € 731.49 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.