| Puttlingen: Cloudy |
|
|---|
| Dew Point: | 16° |
|---|---|
| Humidity: | 73% |
| Weather Condition: | Scattered Clouds |
| Atmospheric Pressure: | 29.50 in. |
| Wind Direction: | From the WSW at 9 MPH |
Germany, Saarland, Puttlingen, 66346, Engelfangerstrasse 22a
Most recent booking enquiry for this property was send on 2011-10-26 14:20:29 from United Kingdom
Last updated on: 2012-02-09
centrally located in Koellerbach, (Saarland Germany) and situated on the Saar River where the 3 countries join (Germany- Luxembourg-France), this gorgeous home can be booked from 44 EUR per night.
This amazing apartment is tastefully decorated with all the extras.
The surrounding area
Our home is centrally located in Koellerbach, (Saarland Germany) and situated on the Saar River where the 3 countries join (Germany- Luxembourg-France), approximately 2 km from the highway exit. From us you can reach most of the hotspots in Saarland within half an hour. Furthermore you can enjoy the unique landscape during walking trips in our environment.
Convenience: Safe, Central Heating Outside: Barbecue, garden furniture, parking lot, Kitchen: Ceramic stove top, coffee machine, dishwasher, freezer, kitchen-towels, kitchenette, microwave, oven, refrigerator, toaster, complete set of dishes Bathroom: bathtub, shower, hair-dryer, Iron, ironing board, towels Sleeping arrangements: Additional bed, Bed linen changed at your request Entertainment: Cable/sat TV, CD-player, DVD-player, radio, stereo system No dogs, non-smoking (Smoking is allowed in the Garden)
Mediteranean Garden to relax and Grill
| Country: | Germany |
|---|---|
| Region: | Saarland |
| City: | Puttlingen |
| Zip: | 66346 |
| Address: | Engelfangerstrasse 22a |
| Nearest Airport: | Saarbrücken Ensheim 20 Km |
| Nearest Road: | Highway exit is 2 Km away |
| Nearest Train: | Völklingen 7 Km |
| Nearest Ferry: | N/A |
| About the Area: | The surrounding area Our home is centrally located in Koellerbach, (Saarland Germany) and situated on the Saar River where the 3 countries join (Germany- Luxembourg-France), approximately 2 km from the highway exit. From us you can reach most of the hotspots in Saarland within half an hour. Furthermore you can enjoy the unique landscape during walking trips in our environment. |
| Period name | Start date | End date | Rate | Minimum stay |
|---|---|---|---|---|
| Herbst | 02/09/2010 | 31/12/2010 | 44 EUR per Night per Property | 3 Nights |
| 2011 | 01/01/2011 | 31/12/2011 | 44 EUR per Night per Property | 2 Nights |
| 2012 | 01/01/2012 | 31/12/2012 | 44 EUR per Night per Property | 2 Nights |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mo | Tu | Wd | Th | Fr | St | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Holiday rental villas |
| Self Catering Holiday Homes |
This Villa is on one of the finest golf and more>>
Rate - € 1700 Per Week
Book nowThis ground floor poolside apartment is located more>>
Rate - € 450 Per Week
Book now
© 2007-2011 Holidayrentalweb.com.
All Rights Reserved.