| El Gouna: Clear |
|
|---|
| point saturatº: | 13° |
|---|---|
| Humidité: | 33% |
| Situatº Météo: | Clear |
| Pression atmosph: | 29.89 in. |
| Directº du vent: | From the North at 25 MPH |
Egypt, El Gouna, 29000, El Gouna West Golf
Average answer time in minutes: 1330
Dernière mis á jour: 2012-03-19
Apartment block "Y202", 2 storeys. In a quiet, sunny position, 30 m from the lake, 20 m from the beach. For shared use: swimming pool (01.01.-31.12.). Linen change (suppl. charge extra). Room cleaning on request (extra). Pre arrival grocery service. Parking by the house. Shop 2 km, grocers 2 km, supermarket 2 km, shopping centre 2 km, restaurant 500 m, bar 2 km, café 2 km, internet café 2 km, rent a bike 2 km, bus stop "Shuttle" 500 m, sandy beach "Lagoon" 20 m, diving center 1 km. Golf course (18 hole) 1 km, tennis club 2 km, miniature golf 3 km, riding stables 2 km.
| Pays: | Egypt |
|---|---|
| Ville: | El Gouna |
| CP: | 29000 |
| Adresse: | El Gouna West Golf |
| Nom periode | Date Arr | date dept | tarif | Séjour Min |
|---|---|---|---|---|
| December - January | 31/12/2011 | 15/01/2012 | 440 EUR par semaine par Property | 1 semaine |
| January - March | 16/01/2012 | 25/03/2012 | 330 EUR par semaine par Property | 1 semaine |
| March - April | 25/03/2012 | 08/04/2012 | 384 EUR par semaine par Property | 1 semaine |
| April | 09/04/2012 | 22/04/2012 | 430 EUR par semaine par Property | 1 semaine |
| April - June | 23/04/2012 | 30/06/2012 | 390 EUR par semaine par Property | 1 semaine |
| July - September | 01/07/2012 | 09/09/2012 | 440 EUR par semaine par Property | 1 semaine |
| September - November | 10/09/2012 | 31/10/2012 | 422 EUR par semaine par Property | 1 semaine |
| Novemebr | 01/11/2012 | 09/11/2012 | 460 EUR par semaine par Property | 1 semaine |
| November | 10/11/2012 | 18/11/2012 | 484 EUR par semaine par Property | 1 semaine |
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Lu | Ma | Me | Je | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Luxury Penthouse apartment with a magnificent sea view.
tarif - € 85 par Night
résérvez
© 2007-2011 Holidayrentalweb.com.
tout droit résérvé.